The Houses
El Dorado Master Plan
Download Site Plan (PDF Format)
Possible Houses by Lot
| Lot # | Unit on Lot | Unit | Identification | Status |
|---|---|---|---|---|
| 1 | Ponce Villas | A | Garden - Left | Available |
| B | Garden - Right | Sold | ||
| C | Ground - Left | Available | ||
| D | Ground - Right | Sold | ||
| E | Upper - Left | Available | ||
| F | Upper - Right | Sold | ||
| 2 | Ponce Villas | A | Garden - Left | Sold |
| B | Garden - Right | Sold | ||
| C | Ground - Left | Sold | ||
| D | Ground - Right | Sold | ||
| E | Upper - Left | Sold | ||
| F | Upper - Right | Sold | ||
| 3 | Cortéz Split with Garden Level | A | Garden | Sold |
| B | Ground | Sold | ||
| C | Upper | Available | ||
| 4 | Cortéz Split with Garden Level | A | Garden | Sold |
| B | Ground | Available | ||
| C | Upper | Available | ||
| 5 | Cortéz Split with Garden Level | A | Garden | Sold |
| B | Ground | Available | ||
| C | Upper | Available | ||
| 7 | Ponce Villas | A | Garden - Left | Available |
| B | Garden - Right | Available | ||
| C | Ground - Left | Sold | ||
| D | Ground - Right | Available | ||
| E | Upper - Left | Sold | ||
| F | Upper - Right | Sold | ||
| 8 | Balboa Villas | A | Ground + Upper | Sold |
| 9A | Balboa Villas | A | Ground + Upper | Sold |
| 9B | Balboa Villas | A | Ground + Upper | Sold |
| 10 | Triana Villas | A | Ground - Left | Sold |
| B | Ground - Right | Sold | ||
| C | Upper - Left | Sold | ||
| D | Upper - Right | Sold | ||
| 11A | Ponce Villas | A | Garden - Left | Sold |
| B | Garden - Right | Sold | ||
| C | Ground - Left | Sold | ||
| D | Ground - Right | Sold | ||
| E | Upper - Left | Sold | ||
| F | Upper - Right | Sold | ||
| 11B | Ponce Villas | A | Garden - Left | Sold |
| B | Garden - Right | Sold | ||
| C | Ground - Left | Sold | ||
| D | Ground - Right | Sold | ||
| E | Upper - Left | Sold | ||
| F | Upper - Right | Sold | ||
| 13 | Cortéz Split Villas | A | Ground | Sold |
| B | Upper | Available | ||
| 14 | Balboa Split Villas | A | Ground | Available |
| B | Upper | Reserved | ||
| 15 | Balboa Villas | A | Ground + Upper | Sold |
| 16 | Balboa Villas | A | Ground + Upper | Sold |
| 17 | Balboa Split Villas | A | Ground | Sold |
| B | Upper | Sold | ||
| 18 | Balboa Split Villas | A | Ground | Available |
| B | Upper | Sold | ||
| 19 | Ponce Villas (Bldg 19) | A | Garden - Left | Sold |
| B | Garden - Right | Sold | ||
| C | Ground - Left | Sold | ||
| D | Ground - Right | Reserved | ||
| 20A | Maya Tower Building A | A2W | Level 2 - West | Available |
| A2E | Level 2 - East | Sold | ||
| A3W | Level 3 - West | Reserved | ||
| A3E | Level 3 - East | Sold | ||
| A4W | Level 4 - West | Available | ||
| A4E | Level 4 - East | Available | ||
| A5 | Level 5 - Full Floor | Sold | ||
| 20B | Maya Tower Building B | B2N | Level 2 - North | Available |
| B2S | Level 2 - South | Available | ||
| B3N | Level 3 - North | Available | ||
| B3S | Level 3 - South | Available | ||
| B4N | Level 4 - North | Available | ||
| B4S | Level 4 - South | Available | ||
| B5N | Level 5 - North | Sold | ||
| B5S | Level 5 - South | Sold | ||
| 20C | Maya Tower Building C | C2W | Level 2 - West | Available |
| C2E | Level 2 - East | Available | ||
| C3W | Level 3 - West | Available | ||
| C3E | Level 3 - East | Available | ||
| C4W | Level 4 - West | Available | ||
| C4E | Level 4 - East | Available | ||
| C5 | Level 5 - Full Floor | Sold | ||
| 23 | Custom Design A | A | Ground | Sold |
| B | Upper | Sold |
Building / Houses
| Building | Total Living Area | Bedrooms | Price Range |
|---|---|---|---|
| Balboa Split Villas Horizontal Duplex | 85 m ˛ – 142 m ˛ 912 ft ˛ – 1531 ft ˛ | 1 to 3 | $182,700 to $260,400 |
| Balboa Split Villas with Garden Level Horizontal Duplex | 118 m ˛ – 122 m ˛ 1270 ft ˛ – 1313 ft ˛ | 2 to 3 | $260,400 to $270,900 |
| Balboa Villa with Garden Level Single Family Home | 224 m ˛ 2,406 ft ˛ | 3 to 5 | $446,250 |
| Balboa Villas Single Family Home | 174 m ˛ 1868 ft ˛ | 2 to 3 | $330,750 to $336,000 |
| Cortéz Split Villas Horizontal Duplex | 151 m ˛ – 240 m ˛ 1625 ft ˛ – 2582 ft ˛ | 2 to 3 | $236,250 to $510,300 |
| Cortéz Split with Garden Level Horizontal Duplex | 102 m ˛ – 240 m ˛ 1098 ft ˛ – 2582 ft ˛ | 2 to 3 | $196,875 to $494,775 |
| Cortéz Villas Single Family Home | 314 m ˛ – 480 m ˛ 3377 ft ˛ – 5164 ft ˛ | 4 to 5 | $506,100 to $513,450 |
| Custom Design A Horizontal Duplex | 158 m ˛ - 226 m ˛ 1715 ft ˛ - 2454 ft ˛ | 2 to 3 | $270,000 to $365,000 |
| Maya Tower Building A Tower | 74 m ˛ - 179 m ˛ 793 ft ˛ - 1922 ft ˛ | 1 to 3 | $143,850 to $351,750 |
| Maya Tower Building B Tower | 74 m ˛ - 179 m ˛ 793 ft ˛ - 1922 ft ˛ | 1 | $162,750 to $186,375 |
| Maya Tower Building C Tower | 74 m ˛ - 179 m ˛ 793 ft ˛ - 1922 ft ˛ | 1 to 3 | $143,850 to $351,750 |
| Ponce Villas 6-plex | 132 m ˛ 1423 ft ˛ | 2 to 3 | $226,800 to $239,400 |
| Ponce Villas (Bldg 19) 4-plex | 132 m ˛ 1423 ft ˛ | 2 to 3 | $234,675 to $247,275 |
| Triana Villas 4-plex | 85 m ˛ – 142 m ˛ 912 ft ˛ – 1531 ft ˛ | 1 to 3 | $180,075 to $257,250 |
Homepage : Costa Rica : Location : About El Dorado : The Resort : The Houses : Features
Legal & Financial Information : Newsletter : News & Articles : Community Relations : The Development Team : Contact Us
E-mail: info@eldoradocostarica.com : Tel: 011 506 8393-4666
Legal & Financial Information : Newsletter : News & Articles : Community Relations : The Development Team : Contact Us
E-mail: info@eldoradocostarica.com : Tel: 011 506 8393-4666





